PE管壁厚及偏差的國家標準是什么?豪家管業(yè)介紹,PE管壁厚及偏差是有國家標準的,標準依據執(zhí)行標準GB/T13663.2-2018,PE管的最小壁厚等于公稱壁厚,管材任一點的壁厚公差應符合標準公差表的規(guī)定范圍。
表4 PE管任一點壁厚公差 單位為毫米 | ||||||||||||
公稱壁厚en | 壁厚公差tya | 公稱壁厚en | 壁厚公差tya | 公稱壁厚en | 壁厚公差tya | 公稱壁厚en | 壁厚公差tya | |||||
> | ≤ | > | ≤ | > | ≤ | > | ≤ | |||||
2.0 | 3.0 | 0.4 | 32.0 | 33.0 | 3.4 | 62.0 | 63.0 | 6.4 | 92.0 | 93.0 | 9.4 | |
3.0 | 4.0 | 0.5 | 33.0 | 34.0 | 3.5 | 63.0 | 64.0 | 6.5 | 93.0 | 94.0 | 9.5 | |
4.0 | 5.0 | 0.6 | 34.0 | 35.0 | 3.6 | 64.0 | 65.0 | 6.6 | 94.0 | 95.0 | 9.6 | |
5.0 | 6.0 | 0.7 | 35.0 | 36.0 | 3.7 | 65.0 | 66.0 | 6.7 | 95.0 | 96.0 | 9.7 | |
6.0 | 7.0 | 0.8 | 36.0 | 37.0 | 3.8 | 66.0 | 67.0 | 6.8 | 96.0 | 97.0 | 9.8 | |
7.0 | 8.0 | 0.9 | 37.0 | 38.0 | 3.9 | 67.0 | 68.0 | 6.9 | 97.0 | 98.0 | 9.9 | |
8.0 | 9.0 | 1.0 | 38.0 | 39.0 | 4.0 | 68.0 | 69.0 | 7.0 | 98.0 | 99.0 | 10.0 | |
9.0 | 10.0 | 1.1 | 39.0 | 40.0 | 4.1 | 69.0 | 70.0 | 7.1 | 99.0 | 100.0 | 10.1 | |
10.0 | 11.0 | 1.2 | 40.0 | 41.0 | 4.2 | 70.0 | 71.0 | 7.2 | 100.0 | 101.0 | 10.2 | |
11.0 | 12.0 | 1.3 | 41.0 | 42.0 | 4.3 | 71.0 | 72.0 | 7.3 | 101.0 | 102.0 | 10.3 | |
12.0 | 13.0 | 1.4 | 42.0 | 43.0 | 4.4 | 72.0 | 73.0 | 7.4 | 102.0 | 103.0 | 10.4 | |
13.0 | 14.0 | 1.5 | 43.0 | 44.0 | 4.5 | 73.0 | 74.0 | 7.5 | 103.0 | 104.0 | 10.5 | |
14.0 | 15.0 | 1.6 | 44.0 | 45.0 | 4.6 | 74.0 | 75.0 | 7.6 | 104.0 | 105.0 | 10.6 | |
15.0 | 16.0 | 1.7 | 45.0 | 46.0 | 4.7 | 75.0 | 76.0 | 7.7 | 105.0 | 106.0 | 10.7 | |
16.0 | 17.0 | 1.8 | 46.0 | 47.0 | 4.8 | 76.0 | 77.0 | 7.8 | 106.0 | 107.0 | 10.8 | |
17.0 | 18.0 | 1.9 | 47.0 | 48.0 | 4.9 | 77.0 | 78.0 | 7.9 | 107.0 | 108.0 | 10.9 | |
18.0 | 19.0 | 2.0 | 48.0 | 49.0 | 5.0 | 78.0 | 79.0 | 8.0 | 108.0 | 109.0 | 11.0 | |
19.0 | 20.0 | 2.1 | 49.0 | 50.0 | 5.1 | 79.0 | 80.0 | 8.1 | 109.0 | 110.0 | 11.1 | |
20.0 | 21.0 | 2.2 | 50.0 | 51.0 | 5.2 | 80.0 | 81.0 | 8.2 | 110.0 | 111.0 | 11.2 | |
21.0 | 22.0 | 2.3 | 51.0 | 52.0 | 5.3 | 81.0 | 82.0 | 8.3 | 111.0 | 112.0 | 11.3 | |
22.0 | 23.0 | 2.4 | 52.0 | 53.0 | 5.4 | 82.0 | 83.0 | 8.4 | 112.0 | 113.0 | 11.4 | |
23.0 | 24.0 | 2.5 | 53.0 | 54.0 | 5.5 | 83.0 | 84.0 | 8.5 | 113.0 | 114.0 | 11.5 | |
24.0 | 25.0 | 2.6 | 54.0 | 55.0 | 5.6 | 84.0 | 85.0 | 8.6 | 114.0 | 115.0 | 11.6 | |
25.0 | 26.0 | 2.7 | 55.0 | 56.0 | 5.7 | 85.0 | 86.0 | 8.7 | 115.0 | 116.0 | 11.7 | |
26.0 | 27.0 | 2.8 | 56.0 | 57.0 | 5.8 | 86.0 | 87.0 | 8.8 | 116.0 | 117.0 | 11.8 | |
27.0 | 28.0 | 2.9 | 57.0 | 58.0 | 5.9 | 87.0 | 88.0 | 8.9 | 117.0 | 118.0 | 11.9 | |
28.0 | 29.0 | 3.0 | 58.0 | 59.0 | 6.0 | 88.0 | 89.0 | 9.0 | 118.0 | 119.0 | 12.0 | |
29.0 | 30.0 | 3.1 | 59.0 | 60.0 | 6.1 | 89.0 | 90.0 | 9.1 | 119.0 | 120.0 | 12.1 | |
30.0 | 31.0 | 3.2 | 60.0 | 61.0 | 6.2 | 90.0 | 91.0 | 9.2 | — | — | — | |
31.0 | 32.0 | 3.3 | 61.0 | 62.0 | 6.3 | 91.0 | 92.0 | 9.3 | — | — | — | |
a 任一點壁厚允許變化范圍的壁厚公差表示形式為en+ty mm。 |
安徽豪家管業(yè)有限公司創(chuàng)立于2016年1月,注冊資金1.6億元,生產廠區(qū)占地面積450畝,主要產品有PE管、PE給水管、HDPE鋼絲網骨架塑料復合管、聚乙烯(PE)雙壁波紋管、MPP高壓電力電纜保護管、HDPE燃氣管、聚丙烯(PPR)冷熱水管等,是一家集管材管件研發(fā)、生產、銷售和施工為一體的綜合性高新技術企業(yè)。